#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01734 0.3854 17  0.0409 0.001621 0.6014 2.907  3.158   -15.66  1    0  0.018875 3.235    0.4195 18  0.018875 3.235    0.4195 18  -10.319 -14.06  -15.73  -7.1613 0.016413 4.5041  
1  2.707    2.707    2.707    0.3      0.01802 0.4005 17  10.44  0.1494 7.167  2.625  0.8254  -7.659  1    0  0.023789 3.4305   0.5286 18  0.023789 3.4305   0.5286 18  -2.4448 -5.9467 -7.626  -1.6195 0.014957 4.119   
1  1.172    0.3663   0.9085   0.050077 0.01759 14.03 17  47.24  12     77.28  2.69   -5.577  -2.639  1    0  0.02294  28.538   18.3   18  0.02294  28.538   18.3   18  25.25   21.685  20.008  19.673  0.0014315 17.839  
1  0.9164   0.1566   1.006    0.049583 0.01765 14.36 17  60.08  8.365  77.5   2.253  -6.068  -1.747  1    0  0.0209   29.068   17     18  0.0209   29.068   17     18  26.097  23.084  21.392  20.03   0.0013641 17.551  
1  0.8379   0.09541  1.095    0.048927 0.01763 14.73 17  61.95  3.841  75.29  2.124  -6.506  -1.331  1    0  0.02031  29.279   16.97  18  0.02031  29.279   16.97  18  26.591  24.045  22.348  20.085  0.001336 17.737  
1  0.7847   0.06274  1.165    0.048683 0.01758 14.84 17  63.82  1.699  73.29  2.074  -6.905  -0.9706 1    0  0.020058 29.372   16.93  18  0.020058 29.372   16.93  18  27.003  24.89   23.192  20.098  0.0013234 17.776  
1  0.7522   0.0422   1.218    0.048538 0.01758 14.93 17  69.46  3.597  67.12  2.059  -7.283  -0.6197 1    0  0.020055 29.382   17.03  18  0.020055 29.382   17.03  18  27.384  25.673  23.974  20.101  0.0013196 17.843  
1  0.7726   0.06098  1.2      0.048514 0.01758 14.94 17  65.83  1.721  69.16  2.074  -6.925  -0.9846 1    0  0.020055 29.384   17.04  18  0.020055 29.384   17.04  18  27.027  24.949  23.25   20.101  0.0013215 17.88   
1  0.7622   0.04247  1.209    0.04854  0.01758 14.93 17  67.64  3.404  68.13  2.059  -7.277  -0.6243 1    0  0.020053 29.383   17.02  18  0.020053 29.383   17.02  18  27.379  25.657  23.958  20.102  0.0013197 17.843  

